| TEST WEIGHT | MIN. | 54 POUND/BUSHEL | ||
| PROTEIN | MIN. | 37% | ||
| MOISTURE | MAX. | 12 % | ||
| FAT | MIN. | 17% | ||
| FIBER | MAX. | 5% | ||
| BROKEN SEEDS | MAX. | 20% | ||
| TOTAL DAMAGED SEEDS | MAX. | 3% | ||
| DAMAGED SEEDS BY HEATING | MAX. | 0.5% | ||
| FOREIGN MATTERS | MAX. | 2% | ||
| TOTAL (BROWN& BLACK) SOYBEANS | MAX. | 2% | ||
| ASH | MAX. | 5% |
TOTAL AFLATOXIN MAX 20 PPB WITH AFLATOXIN B1 MAX 10PPB
NO CAKING/NO MOLD/NO LIVE AND DEAD INSECTS /NO STRANGE SMELL AND ODOUR