| PROTEIN | MIN. | 60.00% | ||
| MOISTURE | MAX. | 10.00% | ||
| FAT | MAX. | 10.00% | ||
| FIBER | MAX. | 1.00% | ||
| ASH | MAX. | 20.00% | ||
| LYSINE | MIN | 5.00% | OF AVAILABLE PROTEIN | |
| SODIUM CHLORIDE | MAX | 4.00% | ||
| HISTAMINE | MAX. | 150 PPM | ||
| TVN | MAX. | 50 PPM | ||
GOODS ARE FREE OF SALMONELLA& MOLD AND RANCIDITY
GOODS ARE FREE OF MYCOTOXIN &ATOMIC RADIATION
GOODS ARE FREE OF MEAT OR PROTEIN COMPONENTS OF ANIMAL ORIGIN FROM THE UNITED KINGDOM AND COMMUNICABLE AND INFECTIOUS DISEASES.