| TEST WEIGHT | MIN. | 77 KG/HL | ||
| MOISTURE | MAX. | 13.5% | ||
| PROTEIN (N X 5.7, ON DRY BASIS) | MIN. | 11.5 % | ||
| WET GLUTEN | MIN. | 23 % | ||
| W | MIN. | 140 | ||
| FALLING NUMBER | MIN. | 260 SEC | ||
| FOREIGN MATTERS | MAX. | 2 % | ||
| BUG DAMAGE | MAX. | 2 % | ||
TOTAL AFLATOXIN MAX 20 PPB WITH AFLATOXIN B1 MAX 10 PPB
FREE FROM ALIVE INSECTS,LIVE INFESTATION, PESTICIDE/INSECTICIDE RESIDUE AND FOREIGN SMELL